Bell Schedule
Regular School Day
Period | Time |
---|---|
Arrival/Breakfast | 7:15-7:30 |
1 | 7:33-8:15 |
2 | 8:18-9:00 |
3 | 9:03-9:45 |
4 | 9:48-10:30 |
5 | 10:33-11:15 |
6 | 11:18-12:00 |
7 | 12:03-12:45 |
8 | 12:48-1:30 |
9 | 1:33-2:15 |
Late Bus | 3:30 |
Shorten Session School Day
Period | Time |
---|---|
Arrival/Breakfast | 7:15-7:30 |
1 | 7:33-7:58 |
2 | 8:01-8:25 |
3 | 8:28-8:52 |
4 | 8:55-9:19 |
5 | 9:22-9:46 |
6 | 9:49-10:13 |
7 | 10:16-10:40 |
8 | 10:43-11:07 |
9 | 11:10-11:34 |
Late Bus | N/A |
Delayed Arrival
1-Hour Delay
Period | Time |
---|---|
Arrival |
8:15-8:30 |
1 | 8:33-9:11 |
2 | 9:14-9:49 |
3 | 9:52-10:27 |
4 | 10:30-11:05 |
5 | 11:08-11:43 |
6 | 11:46-12:21 |
7 | 12:24-12:59 |
8 | 1:02-1:37 |
9 | 1:40-2:15 |
Late Bus | 3:30 |
2-Hour Delay
Period | Time |
---|---|
Arrival |
9:15-9:30 |
1 | 9:33-10:07 |
2 | 10:10-10:38 |
3 | 10:41-11:09 |
4 | 11:12-11:40 |
5 | 11:43-12:11 |
6 | 12:14-12:42 |
7 | 12:45-1:13 |
8 | 1:16-1:44 |
9 | 1:47-2:15 |
Late Bus | 3:30 |
3-Hour Delay
Period | Time |
---|---|
Arrival |
10:15-10:30 |
1 | 10:33-10:55 |
2 | 10:58-11:20 |
3 | 11:23-11:45 |
4 | 11:12-11:40 |
5 | 11:48-12:10 |
6 | 12:38-1:00 |
7 | 1:03-1:25 |
8 | 1:28-1:50 |
9 | 1:53-2:15 |
Late Bus | 3:30 |